GET USED TO DRIVING A CAR THAT GIVES YOU ALL THE RIGHT FEELS
The light and compact Suzuki Swift with its 1.2ℓ petrol engine offers high output and exceptional fuel consumption at as little as 4.9ℓ / 100km. Every detail of the third-generation Swift has been cleverly designed to make you feel at one with your new car.
The Swift’s floating roof design, solid shoulder lines, and rich side body sculpting unite to give you a driving experience that thrills. Its low, short, wide stance has a presence that can’t be ignored, making you stand out wherever you go. Designed to give you all the right feels, the new Suzuki Swift is a bold statement in design and style.
ENGINE
1.2ℓ
FUEL EFFICIENCY
4.9ℓ/100KM
TRANSMISSION
5-Speed MT/5-Speed AT
POWER
61/6,000 (kW/r/min)
TORQUE
113/4,200 (kW/r/min)
SUZUKI SWIFT IMAGE GALLERY
KEY SPECS
MAIN FEATURES
-
Engine – 1.2ℓ
-
Transmission – 5-Speed MT/5-Speed AT
-
Drive Train – Front Wheel Drive
-
Performance – 4.9ℓ/100KM
-
Wheels – 185/65R15 + alloy wheels
EXTERIOR
-
-
Front Grille – Black
-
Door Handles – Body coloured
-
Headlamps – Halogen multireflector
-
Fog Lamps – Front
-
INTERIOR
-
Steering Wheel – Leather Covered
-
Information Display – Segment display
-
Audio and Bluetooth – 7” touchscreen infotainment system with smartphone connectivity and reverse camera
-
USB Port – Centre console
-
Upholstery – Fabric for GL & GLX
Model | Retail Price |
---|---|
Swift 1.2 GA MT | R205 900 |
Swift 1.2 GL MT | R225 900 |
Swift 1.2 GL AMT | R240 900 |
Swift 1.2 GLX MT | R247 900 |
Swift 1.2 GLX AMT | R263 900 |
The Suzuki Swift comes standard with a 2 year / 30 000 km Service Plan and a 5 year / 200 000 km Promotional Warranty. For the best Suzuki experience, your Suzuki Swift must be serviced once every twelve months or every 15 000 km, whichever comes first.
DIMENSIONS & CAPACITIES
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Overall length (mm) | 3 845 | 3 845 | 3 845 | 3 845 | 3 845 |
Overall width (mm) | 1 735 | 1 735 | 1 735 | 1 735 | 1 735 |
Overall height (mm) | 1 530 | 1 530 | 1 530 | 1 530 | 1 530 |
Minimum turning radius (m) | 4,8 | 4,8 | 4,8 | 4,8 | 4,8 |
Minimum ground clearance (mm) | 145mm | 145mm | 145mm | 145mm | 145mm |
Fuel tank capacity | 37ℓ | 37ℓ | 37ℓ | 37ℓ | 37ℓ |
Boot space (litres) | 268 | 268 | 268 | 268 | 268 |
ENGINE
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Engine displacement | 1.2ℓ | 1.2ℓ | 1.2ℓ | 1.2ℓ | 1.2ℓ |
Number of cylinders | 4 | 4 | 4 | 4 | 4 |
Power (kW @ r/min) | 61/6 000 | 61/6 000 | 61/6 000 | 61/6 000 | 61/6 000 |
Torque (Nm @ r/min) | 113/4 200 | 113/4 200 | 113/4 200 | 113/4 200 | 113/4 200 |
Transmission Type | 5-Speed MT | 5-Speed MT | 5-Speed AMT | 5-Speed MT | 5-Speed AMT |
TYRES & WEIGHTS
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Tyres | 165/80R14 | 165/80R14 | 165/80R14 | 185/80R15 | 185/80R15 |
Kerb weight (min. / with full option) (kg) | 885-875 | 875 | 875-880 | 875-880 | 875-880 |
Maximum towing capacity | – | – | – | – | – |
EXTERIOR
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Wheel type | Steel wheels with full wheel cover | Steel wheels with full wheel cover | Steel wheels with full wheel cover | Polished alloy wheels | Polished alloy wheels |
Headlamps | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector | Halogen multireflector |
Fog lamps | – | ✓ | ✓ | ✓ | ✓ |
LED-DRL (daytime running lights) | – | – | – | – | – |
Door mirrors | Manual adjust | Electrical adjust | Electrical adjust | Electrical adjust and fold-in | Electrical adjust and fold-in |
INTERIOR
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Steering wheel | Urethane | Urethane | Urethane | Leather covered | Leather covered |
Steering wheel controls | – | audio controls, hands-free phone control | audio controls, hands-free phone control | audio controls, hands-free phone control | audio controls, hands-free phone control |
Information display | Segment display | Segment display | Segment display | Segment display | Segment display |
Electric windows – front | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric windows – rear | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | – | – | – | ✓ | ✓ |
Aircon type | Manual | Manual | Manual | Automatic | Automatic |
Front driver’s seat height adjustment | – | – | – | ✓ | ✓ |
Rear seats – 60:40-split single-fold | – | ✓ | ✓ | ✓ | ✓ |
Seat upholstery material | Fabric | Fabric | Fabric | Fabric | Fabric |
AUDIO
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
MP3 compatible CD player | – | ✓ | ✓ | – | – |
Bluetooth®* | – | ✓ | ✓ | ✓ | ✓ |
Touchscreen | – | – | – | ✓ | ✓ |
Smartphone connectivity | – | – | – | ✓ | ✓ |
Rearview camera | – | – | – | ✓ | ✓ |
USB port – Centre console | – | ✓ | ✓ | ✓ | ✓ |
CONVENIENCE
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
Cruise control | – | – | – | – | – |
Rear Park distance control | tick | ✓ | ✓ | ✓ | ✓ |
SAFETY & SECURITY
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | 1.2 GLX MT | 1.2 GLX AMT | |
---|---|---|---|---|---|
ABS with EBD function | ✓ | ✓ | ✓ | ✓ | ✓ |
Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
ESP®** | ✓ | ✓ | ✓ | ✓ | ✓ |
SRS front dual airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
SRS side airbags | – | – | – | – | – |
SRS curtain airbags | – | – | – | – | – |
ISOFIX child seat anchors (x2) | ✓ | ✓ | ✓ | ✓ | ✓ |
Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ |
Security alarm | ✓ | ✓ | ✓ | ✓ | ✓ |
PERFORMANCE & FUEL CONSUMPTION
The Swift’s 1.2ℓ engine delivers unbelievable fuel-economy (4.9ℓ / 100km) without sacrificing output and torque. Despite the engine’s small size, its heightened compression ratio results in better thermal efficiency and powerful driving. The engine’s cooling performance has been boosted to suppress knocking. Improved performance on the powertrain and platform ensures quick and responsive acceleration as well as cornering. With CO2 emissions of only 117g/km, the Swift is economical in more ways than one.
LIGHTNESS & STRENGTH FOR ENHANCED SAFETY
The new HEARTECT frame uses lighter, high tensile steel to form a continuous shape that improves the overall safety and NVH performance of the Swift. The new car body efficiently absorbs and disperses energy in the event of a collision. The Swift also comes with ABS, which helps prevent wheel lock during emergency braking for better stability. To protect the driver and the front-seat passenger, both the driver’s seat and front passenger’s seat come standard with SRS airbags.
DESIGNED FOR DRIVER & PASSENGER COMFORT
To boost the overall drivability of the Swift, the cockpit has specifically been designed around the driver. Interior design innovation tilts the operational components towards the driver, thus maximising the level of control the driver enjoys. The new Swift is compact on the outside so you can move around with ease, but roomy on the inside so you can bring all your friends. Extra allowance in the cabin and luggage compartments lets you expand on your plans, your hobbies, and your guest list.
BLUETOOTH®-COMPATIBLE AUDIO SYSTEM FOR WIRELESS CONNECTIVITY*
The audio system, equipped with an AM/FM radio and CD player, uses a high-contrast LCD panel for easy recognition (GLX). Connectivity comes in the form of a wired USB connection or through Bluetooth® (GA and GL).

THE SUZUKI SWIFT IS ONE OF THE WORLD’S MOST ICONIC SMALL CARS
It’s been 16 years since the original Suzuki Swift was first displayed at the Paris Motor Show. This iconic hatchback garnered awards and accolades for each generation (including Budget Car of the Year in 2019) and remains, consistently, a cult-classic in its class. It’s no wonder that the Swift is a South African favourite.
GET TO KNOW THE SWIFT
SUZUKI SWIFT
Your car is an extension of you. Get in touch with your closest Suzuki dealer and take the Suzuki Swift for a spin.
The product images shown on this website may represent the range or product for illustration purposes only and may not be an exact representation of the product available in South Africa.
The product specifications and accessories may vary for South African availability from time to time. Please enquire with your dealer for exact specifications, accessories and colour availability.