Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Swift 1.2i GA MT | R199,900 | R3,446 | 72 | 0.00% | 12.64% | Linked | 35.0% | R314,650 |
Swift 1.2i GA MT | R199,900 | R2,799 | 72 | 10.00% | 12.52% | Linked | 35.0% | R268,674 |
Swift 1.2i GL MT | R218,900 | R3,770 | 72 | 0.00% | 12.68% | Linked | 35.0% | R344,314 |
Swift 1.2i GL MT | R218,900 | R3,250 | 72 | 10.00% | 12.05% | Linked | 35.0% | R307,387 |
Swift 1.2i GL AMT | R233,900 | R3,973 | 72 | 0.00% | 12.35% | Linked | 35.0% | R363,983 |
Swift 1.2i GL AMT | R233,900 | R3,454 | 72 | 10.00% | 11.96% | Linked | 35.0% | R327,091 |
Swift 1.2 GLX MT | R239,900 | R4,114 | 72 | 0.00% | 12.62% | Linked | 35.0% | R376,060 |
Swift 1.2 GLX MT | R239,900 | R3,588 | 72 | 10.00% | 12.30% | Linked | 35.0% | R338,682 |
Swift 1.2 GLX AMT | R255,900 | R4,540 | 72 | 0.00% | 13.59% | Linked | 35.0% | R411,885 |
Swift 1.2 GLX AMT | R255,900 | R3,973 | 72 | 10.00% | 13.32% | Linked | 35.0% | R371,631 |
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.