Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Swift 1.2i GA MT | R 189 900 | R2 556 | 72 | 10.00% | 9.54% | Linked | 35.00% | R247 940 |
Swift 1.2i GA MT | R 189 900 | R2 938 | 72 | 0.00% | 9.80% | Linked | 35.00% | R275 049 |
Swift 1.2i GL MT | R 207 900 | R3 128 | 72 | 0.00% | 9.18% | Linked | 35.00% | R294 838 |
Swift 1.2i GL MT | R 207 900 | R2 718 | 72 | 10.00% | 8.93% | Linked | 35.00% | R265 721 |
Swift 1.2i GL AMT | R 222 900 | R3 358 | 72 | 0.00% | 9.26% | Linked | 35.00% | R316 415 |
Swift 1.2i GL AMT | R 222 900 | R2 914 | 72 | 10.00% | 8.98% | Linked | 35.00% | R284 930 |
Swift 1.2 GLX MT | R 226 900 | R3 467 | 72 | 0.00% | 9.61% | Linked | 35.00% | R325 541 |
Swift 1.2 GLX MT | R 226 900 | R3 010 | 72 | 10.00% | 9.34% | Linked | 35.00% | R293 149 |
Swift 1.2 GLX AMT | R 242 900 | R3 713 | 72 | 0.00% | 9.67% | Linked | 35.00% | R348 606 |
Swift 1.2 GLX AMT | R 242 900 | R3 230 | 72 | 10.00% | 9.43% | Linked | 35.00% | R314 314 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 9.00% as of 1 August 2022) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Retail offer valid until 31 August 2022. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.