THE JIMNY IS A PRACTICAL AND AFFORDABLE 4X4 THAT’S LOTS OF FUN TO DRIVE
Like its predecessors, the new Suzuki Jimny remains a small, lightweight 4WD (four wheel drive) car. Its light weight keeps it going strong over mud, through sand, and up steep slippery slopes where heavier 4X4s tend to get stuck.
The Jimny can climb over obstacles and steep hills without scraping its bumpers or underbody, thanks to an ample approach angle, ramp breakover angle, departure angle, as well as plenty of ground clearance. From the very first generation, the Jimny has always featured a rigid ladder frame chassis that offers a solid foundation for serious off-road performance.
The new Jimny comes with a range of protective advances to keep you safe out in the wild or in the city.
ENGINE
1.5ℓ
FUEL EFFICIENCY
6.8ℓ/100KM
TRANSMISSION
5-Speed MT/4-Speed AT
POWER
75/6,000 (kW/r/min)
TORQUE
130/4,000 (kW/r/min)
SUZUKI JIMNY IMAGE GALLERY
KEY SPECS
MAIN FEATURES
-
Engine – 1.5ℓ
-
Transmission – 5-Speed MT/4-Speed AT
-
Drive Train – 4WD
-
Performance – 6.8ℓ/100KM
-
Wheels – 195/80R15 + alloy wheels
EXTERIOR
-
-
Front Grille – Vertical design + material colour
-
Door Handles – Body coloured
-
Headlamps – LED projector
-
Fog Lamps – Front
-
INTERIOR
-
Steering Wheel – Urethane
-
Information Display – Touchscreen display with Apple CarPlay and Android Auto
-
Audio and Bluetooth – Smartphone linkage display audio + Bluetooth
-
USB Port – Centre console x1
-
Upholstery – Fabric
Model | Retail Price |
---|---|
Jimny 1.5 GL MT | R390 900 |
Jimny 1.5 GL AT | R412 900 |
Jimny 1.5 GLX MT | R416 900 |
Jimny 1.5 GLX AT | R438 900 |
The Suzuki Jimny comes standard with a 2 year / 30 000 km Service Plan (GA) or 4 year / 60 000 km Service Plan (GLX) and a 5 year / 200 000 km Promotional Warranty. For the best Suzuki experience, your Suzuki Jimny must be serviced once every twelve months or every 15 000 km, whichever comes first.
DIMENSIONS & CAPACITIES
1.5 GA MT | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|---|
Overall length (mm) | 3625 | 3625 | 3625 | 3625 | 3625 |
Overall width (mm) | 1645 | 1645 | 1645 | 1645 | 1645 |
Overall height (mm) | 1720 | 1720 | 1720 | 1720 | 1720 |
Minimum turning radius (m) | 4,9 | 4,9 | 4,9 | 4,9 | 4,9 |
Minimum ground clearance (mm) | 210mm | 210mm | 210mm | 210mm | 210mm |
Fuel tank capacity | 40ℓ | 40ℓ | 40ℓ | ||
Boot space (litres) | 85 – 377 | 85 – 377 | 85 – 377 | 85 – 377 | 85 – 377 |
ENGINE
1.5 GA MT | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|---|
Engine displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ |
Number of cylinders | 4 | 4 | 4 | 4 | 4 |
Power (kW @ r/min) | 75/6 000 | 75/6 000 | 75/6 000 | 75/6 000 | 75/6 000 |
Torque (Nm @ r/min) | 130/4 000 | 130/4 000 | 130/4 000 | 130/4 000 | 130/4 000 |
Transmission Type | 5-Speed MT | 5-Speed MT | 4-Speed AT | 5-Speed MT | 4-Speed AT |
TYRES & WEIGHTS
1.5 GA MT | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|---|
Tyres | 195/80R15 | 195/80R15 | 195/80R15 | 195/80R15 | 195/80R15 |
Kerb weight (min. / with full option) (kg) | 1095 | 1110 | 1110 | 1110 | 1110 |
Maximum towing capacity | 1000KG Braked | 500KG Unbraked | 500KG Unbraked | 500KG Unbraked | 500KG Unbraked |
EXTERIOR
1.5 GA MT | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|---|
Wheel type | Steel | Alloy | Alloy | Alloy | Alloy |
Headlamps | Halogen multi-reflector | Halogen multi-reflector | Halogen multi-reflector | LED projector | LED projector |
Fog lamps | – | ✓ | ✓ | – | – |
LED-DRL (daytime running lights) | – | – | – | ||
Door mirrors | – | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors |
INTERIOR
1.5 GA MT | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|---|
Steering wheel | Urethane | Urethane | Urethane | Leather covered | Leather covered |
Steering wheel controls | – | Hands free/audio controls | Hands free/audio controls | Hands free/audio controls | Hands free/audio controls |
Information display | Digital clock | Digital clock | Digital clock | ||
Electric windows – front | – | ✓ | ✓ | ||
Electric windows – rear | – | – | – | ||
Remote central locking | None | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | – | – | – | – | – |
Aircon type | Manual | Manual | Manual | Automatic climate control | Automatic climate control |
Front driver’s seat height adjustment | Walk-in mechanism (passenger’s side) | Walk-in mechanism (passenger’s side) | Walk-in mechanism (passenger’s side) | Walk-in mechanism (passenger’s side) | Walk-in mechanism (passenger’s side) |
Rear seats – 60:40-split single-fold | – | 50:50-split single-folding + Head restraints x 2 | 50:50-split single-folding + Head restraints x 2 | Rear seats – 50:50-split single-fold | Rear seats – 50:50-split single-fold |
Seat upholstery material | Fabric | Fabric | Fabric | Fabric | Fabric |
AUDIO
1.5 GA MT | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|---|
MP3 compatible CD player | – | ✓ | ✓ | – | – |
Bluetooth®* | – | ✓ | ✓ | ✓ | ✓ |
Touchscreen | – | – | – | ✓ | ✓ |
Smartphone connectivity | – | – | – | ✓ | ✓ |
Rearview camera | – | – | – | – | – |
USB port – Centre console | – | ✓ | ✓ | ✓ | ✓ |
CONVENIENCE
1.5 GA MT | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|---|
Cruise control | – | – | – | ✓ | ✓ |
Rear Park distance control | – | – | – | – | – |
SAFETY & SECURITY
1.5 GA MT | 1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|---|
ABS with EBD function | ABS | ABS | ABS | ABS | ABS |
Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
ESP®** | ✓ | ✓ | ✓ | ||
SRS front dual airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
SRS side airbags | – | – | – | – | – |
SRS curtain airbags | – | – | – | – | – |
ISOFIX child seat anchors (x2) | ✓ | ✓ | ✓ | ✓ | ✓ |
Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ |
Security alarm | – | – | – | – | – |
PERFORMANCE & FUEL CONSUMPTION
The new Jimny’s 1.5ℓ engine generates strong torque over a wide rpm range for powerful off-road performance. Small and lightweight, it also delivers high fuel efficiency and CO2 emissions of 146g/km.
3-LINK RIGID AXLE SUSPENSION WITH COIL SPRINGS
The new Jimny has full-width rigid axles in both the front and rear to ensure superior grip on diverse surfaces. When an obstacle pushes one wheel up, the axle presses the other wheel down.
4WD WITH LOW RANGE TRANSFER GEAR
Part-time 4WD allows switching between 4WD, for optimal off-road performance, and 2WD for better fuel economy and enhanced cornering on paved roads.
BRAKE LSD TRACTION CONTROL
If two wheels diagonal from each other lose grip while you’re travelling over slippery surfaces, LSD traction control is designed to automatically brake the slipping wheels and redistribute torque to the other two wheels.
HILL HOLD CONTROL
This hill hold control helps prevent backward rolling even on bumpy and uneven hills, so you can focus on controlling acceleration.
STORAGE & UTILITY
Expand your rear storage area by folding the back seats. Flat across, the expanded space allows crosswise storage of wide items. Screw holes provide support for optional accessories like luggage bars and utility hooks. Convenient pockets and trays keep your smartphone and gadgets within reach. USB and accessory sockets are close by to connect and power your devices.

THE NEW SUZUKI JIMNY IS BOTH TOUGH AND STYLISH
With its boxy retro frame, squared off wheel arches and 210mm ground clearance, the Jimny is fashionable and functional. Whether you’re headed on an urban or outdoor adventure, this is the ultimate car to get you wherever you want to go.
TAKE IT FOR A SPIN, LITERALLY
SUZUKI JIMNY
Your car is an extension of you. Take a look at our wide range of car accessories to personalise your Suzuki – making your car suit your needs, taste and personality.
The product images shown on this website may represent the range or product for illustration purposes only and may not be an exact representation of the product available in South Africa.
The product specifications and accessories may vary for South African availability from time to time. Please enquire with your dealer for exact specifications, accessories and colour availability.