Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Jimny 1.5 GL 5MT | R373,900 | R6,599 | 72 | 0.00% | 13.63% | Linked | 35.0% | R599,397 |
Jimny 1.5 GL 5MT | R373,900 | R5,799 | 72 | 10.00% | 13.49% | Linked | 35.0% | R542,622 |
Jimny 1.5 GL 4AT | R395,900 | R7,104 | 72 | 0.00% | 14.11% | Linked | 35.0% | R642,942 |
Jimny 1.5 GL 4AT | R395,900 | R6,206 | 72 | 10.00% | 13.80% | Linked | 35.0% | R579,174 |
Jimny 1.5i GLX MT | R397,900 | R7,127 | 72 | 0.00% | 14.06% | Linked | 35.0% | R645,249 |
Jimny 1.5i GLX MT | R397,900 | R6,286 | 72 | 10.00% | 14.01% | Linked | 35.0% | R585,554 |
Jimny 1.5i GLX AT | R419,900 | R7,534 | 72 | 0.00% | 14.13% | Linked | 35.0% | R681,857 |
Jimny 1.5i GLX AT | R419,900 | R6,622 | 72 | 10.00% | 13.99% | Linked | 35.0% | R617,139 |
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.