Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
S-Presso 1.0 GL MT | R 156 900 | R2 228 | 72 | 10.00% | 10.65% | Linked | 35.00% | R213 089 |
S-Presso 1.0 GL MT | R 156 900 | R2 548 | 72 | 0.00% | 10.87% | Linked | 35.00% | R235 845 |
S-Presso 1.0 GL+ MT | R 161 900 | R2 628 | 72 | 0.00% | 10.88% | Linked | 35.00% | R243 225 |
S-Presso 1.0 GL+ MT | R 161 900 | R2 301 | 72 | 10.00% | 10.70% | Linked | 35.00% | R220 003 |
S-Presso 1.0 GL+ AMT | R 175 900 | R2 837 | 72 | 0.00% | 10.79% | Linked | 35.00% | R262 986 |
S-Presso 1.0 GL+ AMT | R 175 900 | R2 492 | 72 | 10.00% | 10.70% | Linked | 35.00% | R238 462 |
S-Presso 1.0 GL+ MT S-Edition | R 170 900 | R2 761 | 72 | 0.00% | 10.81% | Linked | 35.00% | R250 147 |
S-Presso 1.0 GL+ MT S-Edition | R 170 900 | R2 423 | 72 | 10.00% | 10.70% | Linked | 35.00% | R255 848 |
S-Presso 1.0 GL+ AMT S-Edition | R 184 900 | R2 979 | 72 | 0.00% | 12.01% | Linked | 35.00% | R231 870 |
S-Presso 1.0 GL+ AMT S-Edition | R 184 900 | R2 610 | 72 | 10.00% | 10.90% | Linked | 35.00% | R276 189 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 9.00% as of 1 August 2022) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Retail offer valid until 31 August 2022. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.