Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
S-Presso 1.0 GL MT | R169,900 | R3,074 | 72 | 0.00% | 13.85% | Linked | 35.0% | R277,684 |
S-Presso 1.0 GL MT | R169,900 | R2,499 | 72 | 10.00% | 13.73% | Linked | 35.0% | R236,906 |
S-Presso 1.0 GL AMT | R183,900 | R3,327 | 72 | 0.00% | 13.92% | Linked | 35.0% | R300,587 |
S-Presso 1.0 GL AMT | R183,900 | R2,913 | 72 | 10.00% | 13.62% | Linked | 35.0% | R271,198 |
S-Presso 1.0 GL+ MT | R178,900 | R3,243 | 72 | 0.00% | 13.95% | Linked | 35.0% | R292,857 |
S-Presso 1.0 GL+ MT | R178,900 | R2,826 | 72 | 10.00% | 13.52% | Linked | 35.0% | R263,295 |
S-Presso 1.0 GL+ AMT | R192,900 | R3,461 | 72 | 0.00% | 13.72% | Linked | 35.0% | R313,237 |
S-Presso 1.0 GL+ AMT | R192,900 | R3,056 | 72 | 10.00% | 13.66% | Linked | 35.0% | R284,467 |
S-Presso 1.0 GL+ MT S-Edition | R194,900 | R3,532 | 72 | 0.00% | 14.00% | Linked | 35.0% | R318,959 |
S-Presso 1.0 GL+ MT S-Edition | R194,900 | R3,096 | 72 | 10.00% | 13.74% | Linked | 35.0% | R288,056 |
S-Presso 1.0 GL+ AMT S-Edition | R208,900 | R3,752 | 72 | 0.00% | 13.81% | Linked | 35.0% | R339,503 |
S-Presso 1.0 GL+ AMT S-Edition | R208,900 | R3,300 | 72 | 10.00% | 13.65% | Linked | 35.0% | R307,439 |
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.