Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Ignis 1.2i GL MT MC | R212,900 | R3,616 | 72 | 0.00% | 12.28% | Linked | 35.0% | R331,222 |
Ignis 1.2i GL MT MC | R212,900 | R3,220 | 72 | 10.00% | 12.50% | Linked | 35.0% | R303,101 |
Ignis 1.2i GLX MT | R247,900 | R4,279 | 72 | 0.00% | 12.82% | Linked | 35.0% | R390,557 |
Ignis 1.2i GLX MT | R247,900 | R3,760 | 72 | 10.00% | 12.69% | Linked | 35.0% | R353,708 |
Ignis 1.2i GLX AMT | R264,900 | R4,749 | 72 | 0.00% | 13.90% | Linked | 35.0% | R429,885 |
Ignis 1.2i GLX AMT | R264,900 | R4,152 | 72 | 10.00% | 13.60% | Linked | 35.0% | R387,526 |
1.2i GL MT MC | R217,900 | R3,712 | 72 | 0.00% | 12.38% | Linked | 35.0% | R339,829 |
1.2i GL MT MC | R217,900 | R3,283 | 72 | 10.00% | 12.42% | Linked | 35.0% | R309,344 |
1.2 GLX MT SLDA MC | R253,900 | R4,545 | 72 | 0.00% | 13.84% | Linked | 35.0% | R411,590 |
1.2 GLX MT SLDA MC | R253,900 | R3,989 | 72 | 10.00% | 13.63% | Linked | 35.0% | R372,083 |
1.2 GLX AMT SLDA MC | R270,900 | R4,858 | 72 | 0.00% | 13.92% | Linked | 35.0% | R439,762 |
1.2 GLX AMT SLDA MC | R270,900 | R4,250 | 72 | 10.00% | 13.63% | Linked | 35.0% | R396,544 |
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.