Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Ertiga 1.5 GA MT MC | R265,900 | R4,699 | 72 | 0.00% | 13.51% | Linked | 35.0% | R426,711 |
Ertiga 1.5 GA MT MC | R265,900 | R4,099 | 72 | 10.00% | 13.15% | Linked | 35.0% | R384,059 |
Ertiga 1.5 GL MT MC | R307,900 | R5,457 | 72 | 0.00% | 13.66% | Linked | 35.0% | R495,182 |
Ertiga 1.5 GL MT MC | R307,900 | R4,789 | 72 | 10.00% | 13.47% | Linked | 35.0% | R447,771 |
Ertiga 1.5 GL AT MC | R325,900 | R5,780 | 72 | 0.00% | 13.70% | Linked | 35.0% | R524,437 |
Ertiga 1.5 GL AT MC | R325,900 | R5,051 | 72 | 10.00% | 13.41% | Linked | 35.0% | R472,686 |
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.