Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Dzire 1.2i GA MT | R198,900 | R3,399 | 72 | 0.00% | 12.40% | Linked | 35.0% | R310,934 |
Dzire 1.2i GA MT | R198,900 | R2,999 | 72 | 10.00% | 12.38% | Linked | 35.0% | R282,579 |
Dzire 1.2i GL MT | R217,900 | R3,686 | 72 | 0.00% | 12.20% | Linked | 35.0% | R338,004 |
Dzire 1.2i GL MT | R217,900 | R3,231 | 72 | 10.00% | 12.01% | Linked | 35.0% | R305,644 |
Dzire 1.2i GL AMT | R232,900 | R3,941 | 72 | 0.00% | 12.25% | Linked | 35.0% | R361,346 |
Dzire 1.2i GL AMT | R232,900 | R3,454 | 72 | 10.00% | 12.07% | Linked | 35.0% | R326,752 |
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.