Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Ciaz 1.5 GL MT | R256,900 | R4,299 | 72 | 0.00% | 12.00% | Linked | 35.0% | R395,116 |
Ciaz 1.5 GL MT | R256,900 | R3,799 | 72 | 10.00% | 12.05% | Linked | 35.0% | R359,621 |
Ciaz 1.5 GL AT | R273,900 | R4,684 | 72 | 0.00% | 12.62% | Linked | 35.0% | R428,411 |
Ciaz 1.5 GL AT | R273,900 | R4,076 | 72 | 10.00% | 12.26% | Linked | 35.0% | R385,283 |
Ciaz 1.5 GLX MT | R296,900 | R5,101 | 72 | 0.00% | 12.79% | Linked | 35.0% | R466,073 |
Ciaz 1.5 GLX MT | R296,900 | R4,442 | 72 | 10.00% | 12.44% | Linked | 35.0% | R419,309 |
Ciaz 1.5 GLX AT | R311,900 | R5,355 | 72 | 0.00% | 12.79% | Linked | 35.0% | R489,353 |
Ciaz 1.5 GLX AT | R311,900 | R4,647 | 72 | 10.00% | 12.35% | Linked | 35.0% | R439,075 |
Ciaz 1.5 GL MT ESP | R263,900 | R4,471 | 72 | 0.00% | 12.35% | Linked | 35.0% | R409,783 |
Ciaz 1.5 GL MT ESP | R263,900 | R3,926 | 72 | 10.00% | 12.22% | Linked | 35.0% | R371,102 |
Ciaz 1.5 GL AT ESP | R280,900 | R4,807 | 72 | 0.00% | 12.66% | Linked | 35.0% | R439,642 |
Ciaz 1.5 GL AT ESP | R280,900 | R4,184 | 72 | 10.00% | 12.30% | Linked | 35.0% | R395,410 |
Ciaz 1.5 GLX MT ESP | R304,900 | R5,242 | 72 | 0.00% | 12.82% | Linked | 35.0% | R478,930 |
Ciaz 1.5 GLX MT ESP | R304,900 | R4,566 | 72 | 10.00% | 12.48% | Linked | 35.0% | R430,903 |
Ciaz 1.5 GLX AT ESP | R321,900 | R5,531 | 72 | 0.00% | 12.83% | Linked | 35.0% | R505,397 |
Ciaz 1.5 GLX AT ESP | R321,900 | R4,801 | 72 | 10.00% | 12.40% | Linked | 35.0% | R453,502 |
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.