Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Ciaz 1.5 GL MT | R 251 900 | R3 299 | 72 | 10.00% | 9.10% | Linked | 35.00% | R322 422 |
Ciaz 1.5 GL MT | R 251 900 | R3 799 | 72 | 0.00% | 9.36% | Linked | 35.00% | R357 866 |
Ciaz 1.5 GL AT | R 267 900 | R4 082 | 72 | 0.00% | 9.64% | Linked | 35.00% | R344 781 |
Ciaz 1.5 GL AT | R 267 900 | R3 535 | 72 | 10.00% | 9.32% | Linked | 35.00% | R400 604 |
Ciaz 1.5 GLX MT | R 290 900 | R4 619 | 72 | 0.00% | 10.72% | Linked | 35.00% | R386 838 |
Ciaz 1.5 GLX MT | R 290 900 | R4 014 | 72 | 10.00% | 10.42% | Linked | 35.00% | R447 514 |
Ciaz 1.5 GLX AT | R 305 900 | R4 886 | 72 | 0.00% | 10.89% | Linked | 35.00% | R453 940 |
Ciaz 1.5 GLX AT | R 305 900 | R4 220 | 72 | 10.00% | 10.44% | Linked | 35.00% | R406 676 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 9.00% as of 1 August 2022) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Retail offer valid until 31 August 2022. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.