Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Celerio 1.0 GA MT | R 174 900 | R2 299 | 72 | 10.00% | 8.91% | Linked | 35.00% | R224 423 |
Celerio 1.0 GA MT | R 174 900 | R2 599 | 72 | 0.00% | 8.74% | Linked | 35.00% | R245 737 |
Celerio 1.0 GL MT | R 194 900 | R2 962 | 72 | 0.00% | 9.37% | Linked | 35.00% | R278 488 |
Celerio 1.0 GL MT | R 194 900 | R2 559 | 72 | 10.00% | 8.98% | Linked | 35.00% | R249 896 |
Celerio 1.0 GL AM | R 209 900 | R3 174 | 72 | 0.00% | 9.31% | Linked | 35.00% | R298 815 |
Celerio 1.0 GL AM | R 209 900 | R2 765 | 72 | 10.00% | 9.12% | Linked | 35.00% | R311 492 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 9.00% as of 1 August 2022) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Retail offer valid until 31 August 2022. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.