Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Celerio 1.0 GA MT | R183,900 | R3,101 | 72 | 0.00% | 11.98% | Linked | 35.0% | R284,513 |
Celerio 1.0 GA MT | R183,900 | R2,599 | 72 | 10.00% | 11.92% | Linked | 35.0% | R248,891 |
Celerio 1.0 GL MT | R204,900 | R3,533 | 72 | 0.00% | 12.67% | Linked | 35.0% | R322,576 |
Celerio 1.0 GL MT | R204,900 | R3,098 | 72 | 10.00% | 12.47% | Linked | 35.0% | R291,655 |
Celerio 1.0 GL AMT | R219,900 | R3,808 | 72 | 0.00% | 12.83% | Linked | 35.0% | R347,335 |
Celerio 1.0 GL AMT | R219,900 | R3,332 | 72 | 10.00% | 12.58% | Linked | 35.0% | R313,544 |
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.