Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Baleno 1.5 GL MT | R239,900 | R4,199 | 72 | 0.00% | 13.18% | Linked | 35.0% | R382,065 |
Baleno 1.5 GL MT | R239,900 | R3,699 | 72 | 10.00% | 13.10% | Linked | 35.0% | R346,574 |
Baleno 1.5 GL AT | R259,900 | R4,753 | 72 | 0.00% | 14.45% | Linked | 35.0% | R428,403 |
Baleno 1.5 GL AT | R259,900 | R4,200 | 72 | 10.00% | 14.41% | Linked | 35.0% | R389,145 |
Baleno 1.5 GLX MT | R291,900 | R5,333 | 72 | 0.00% | 14.49% | Linked | 35.0% | R480,806 |
Baleno 1.5 GLX MT | R291,900 | R4,655 | 72 | 10.00% | 14.12% | Linked | 35.0% | R432,662 |
Baleno 1.5 GLX AT | R311,900 | R5,675 | 72 | 0.00% | 14.40% | Linked | 35.0% | R512,091 |
Baleno 1.5 GLX AT | R311,900 | R4,961 | 72 | 10.00% | 14.08% | Linked | 35.0% | R461,379 |
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.